Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 2 Baths 945 SqFt$999,000New - 1/24 24
1 Bed 1 Bath 653 SqFt$695,000Open Sat 1PM-2:30PM - 1/18 18
2 Beds 2 Baths 820 SqFt$619,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 899 SqFt$3,495New - 1/40 40
4 Beds 4 Baths 2,792 SqFt$2,499,900New231 Columbia Valley RD, Columbia Valley, BC V2R 4X6
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/16 16
1 Bed 2 Baths 963 SqFt$289,000NewH80 Huckleberry RD, Sunshine Valley, BC V0X 1L5
Listed by RE/MAX Nyda Realty (Hope)
Single Family Home
- 3D
3 Beds 3 Baths 1,624 SqFt$1,349,000New - 1/31 31
1 Bed 1 Bath 490 SqFt$530,000New - 1/37 37
2 Beds 2 Baths 936 SqFt$788,800New - 1/37 37
4 Beds 2 Baths 2,391 SqFt$1,739,000New - 1/21 21
2 Beds 2 Baths 880 SqFt$699,000New - 1/40 40
2 Beds 2 Baths 706 SqFt$599,900New - 1/40 40
2 Beds 2 Baths 752 SqFt$696,000New - 1/40 40
1 Bed 1 Bath 636 SqFt$599,900New - 1/40 40
2 Beds 1 Bath 630 SqFt$599,000New - 1/29 29
2 Beds 2 Baths 880 SqFt$795,000New - 1/5 5
2 Beds 1 Bath 805 SqFt$679,000New - 1/27 27
2 Beds 1 Bath 768 SqFt$119,900New3942 Columbia Valley RD #41, Chilliwack, BC V2R 5B2
Listed by Homelife Advantage Realty Ltd.
Manufactured Home
- 1/40 40
2 Beds 1 Bath 965 SqFt$439,900New14701 Alpine BLVD #A35, Sunshine Valley, BC V0X 1L5
Listed by Team 3000 Realty Ltd.
Single Family Home
- 1/36 36
2 Beds 2 Baths 954 SqFt$1,038,000New - 1/36 36
2 Beds 2 Baths 1,163 SqFt$1,169,000New - 1/20 20
2 Beds 2 Baths 750 SqFt$699,000New - 1/10 10
1 Bed 1 Bath 703 SqFt$2,400New - 1/40 40
8 Beds 9 Baths 7,179 SqFt$5,498,000Active606 202 ST #2, Langley, BC V2Z 1V7
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 12

