Filters Reset
Save Search (1)
Save your search to get Alerts
4.7K Properties
4,705 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 1 Bath 938 SqFt$220,000Open Sat 2PM-4PM13650 80 AVE #5, Surrey, BC V3W 6J8
Listed by FaithWilson Christies International Real Estate
Manufactured Home
- 1/34 34
5 Beds 3 Baths 2,819 SqFt$1,798,000Active - 3D
1 Bed 1 Bath 495 SqFt$398,000New - 1/35 35
2 Beds 2 Baths 778 SqFt$566,000Open Sun 3PM-5PM - 1/21 21
3 Beds 2 Baths 1,352 SqFt$1,198,000New - 1/32 32
3 Beds 3 Baths 1,386 SqFt$2,850New12970 60 AVE #Upper House, Surrey, BC V3X 2L5
Listed by Homelife Property Management BC
Single Family Home
- 1/16 16
2 Beds 3 Baths 1,378 SqFt$909,900New - 1/20 20
5 Beds 3 Baths 2,736 SqFt$5,500New - 1/40 40
7 Beds 6 Baths 3,567 SqFt$1,899,000New - 1/10 10
2 Beds 2 Baths 851 SqFt$2,200New - 1/24 24
2 Beds 2 Baths 971 SqFt$499,900New - 1/30 30
5 Beds 4 Baths 2,630 SqFt$1,179,000New - 3D
3 Beds 3 Baths 1,570 SqFt$800,000New - 1/37 37
3 Beds 2 Baths 1,975 SqFt$1,099,900New1035 King George BLVD, Surrey, BC V4A 9S7
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,500 SqFt$699,999New - 1/32 32
2 Beds 2 Baths 761 SqFt$399,900Open Sat 2PM-4PM - 1/40 40
7 Beds 7 Baths 3,821 SqFt$1,899,888New - 1/36 36
4 Beds 4 Baths 1,908 SqFt$999,888New - 1/23 23
7 Beds 5 Baths 3,202 SqFt$1,525,000Open Sun 2PM-4PM - 1/37 37
4 Beds 4 Baths 2,644 SqFt$1,350,000New - 1/37 37
5 Beds 5 Baths 4,113 SqFt$1,988,000New - 1/12 12
4 Beds 3 Baths 1,669 SqFt$795,000New - 1/32 32
2 Beds 2 Baths 782 SqFt$595,000New - 1/14 14
2 Beds 1 Bath 644 SqFt$625,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 197

