Filters Reset
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 1,380 SqFt$1,175,000Active15445 Vine AVE #603, White Rock, BC V4B 2T3
Listed by FaithWilson Christies International Real Estate
Condo
- 1/35 35
2 Beds 2 Baths 1,321 SqFt$1,299,000New - 1/26 26
2 Beds 2 Baths 1,050 SqFt$519,000Open Sat 2:30PM-3:30PM - 1/40 40
2 Beds 2 Baths 1,117 SqFt$949,000New - 1/23 23
1 Bed 1 Bath 693 SqFt$439,888New - 1/29 29
4 Beds 3 Baths 2,654 SqFt$1,399,000Open Sat 2PM-4PM - 1/10 10
1 Bed 1 Bath 753 SqFt$2,795New - 1/23 23
2 Beds 2 Baths 1,042 SqFt$636,000New - 1/17 17
1 Bed 1 Bath 692 SqFt$2,100New - 1/30 30
2 Beds 2 Baths 1,256 SqFt$1,950,000New - 1/38 38
2 Beds 2 Baths 1,522 SqFt$888,000New1480 Foster ST #508, White Rock, BC V4B 3X7
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/34 34
2 Beds 2 Baths 1,116 SqFt$749,000New15080 Prospect AVE #206, White Rock, BC V4B 2B7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/40 40
3 Beds 4 Baths 3,654 SqFt$2,399,000New - 1/37 37
3 Beds 4 Baths 2,030 SqFt$1,050,000New - 1/32 32
2 Beds 3 Baths 1,482 SqFt$1,792,000New - 1/31 31
2 Beds 2 Baths 1,404 SqFt$1,799,000New - 1/38 38
5 Beds 3 Baths 3,294 SqFt$2,598,000New14366 Magdalen AVE, White Rock, BC V4B 2X3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/39 39
2 Beds 3 Baths 1,736 SqFt$799,900New - 1/25 25
3 Beds 3 Baths 2,120 SqFt$850,000New - 1/39 39
2 Beds 2 Baths 1,030 SqFt$2,700New - 1/37 37
1 Bed 1 Bath 610 SqFt$329,900New - 3D
2 Beds 2 Baths 941 SqFt$439,900New - 1/39 39
3 Beds 3 Baths 1,634 SqFt$1,428,000New15152 Victoria AVE, White Rock, BC V4B 1G3
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/35 35
4 Beds 4 Baths 2,542 SqFt$1,288,800New
- 1
- 2
- 3
- 4
- 5
- ...
- 17

