Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 2,928 SqFt$989,900New - 1/21 21
5 Beds 3 Baths 4,214 SqFt$3,399,999New - 1/28 28
2 Beds 2 Baths 851 SqFt$345,900New - 1/40 40
2 Beds 2 Baths 1,085 SqFt$319,000Active - 1/37 37
4 Beds 4 Baths 2,763 SqFt$1,499,900Active - 1/40 40
4 Beds 4 Baths 2,760 SqFt$1,549,900Active - 1/26 26
3 Beds 2 Baths 1,043 SqFt$499,900Active - 1/40 40
9 Beds 8 Baths 5,322 SqFt$2,399,000Active23842 Old Yale RD, Langley, BC V2Z 2K4
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/19 19
2 Beds 1 Bath 786 SqFt$429,000Active - 1/29 29
3 Beds 3 Baths 1,440 SqFt$624,999Active - 1/24 24
1 Bed 1 Bath 529 SqFt$419,999Active - 1/40 40
1 Bed 1 Bath 1,095 SqFt$279,000Active - 1/14 14
1 Bed 1 Bath 525 SqFt$399,980Active - 1/31 31
2 Beds 2 Baths 991 SqFt$419,900Active - 1/40 40
4 Beds 4 Baths 1,627 SqFt$649,900Active35287 Old Yale RD #10, Abbotsford, BC V3G 8H5
Listed by Homelife Benchmark Realty (Langley) Corp.
Townhouse
- 3D
4 Beds 4 Baths 1,719 SqFt$725,000Active - 1/38 38
3 Beds 4 Baths 2,671 SqFt$869,900Active - 1/32 32
1 Bed 1 Bath 619 SqFt$249,900Open Thu 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,372 SqFt$750,000Active - 1/22 22
3 Beds 3 Baths 1,384 SqFt$649,900Active - 1/33 33
2 Beds 2 Baths 743 SqFt$648,800Active - 1/39 39
2 Beds 2 Baths 1,300 SqFt$349,900Active - 1/28 28
2 Beds 2 Baths 857 SqFt$314,900Active - 1/40 40
2 Beds 1 Bath 743 SqFt$599,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

